High
Performance Rotors
Cross Dilled and Slotted
|
Application Guide
| Make | Model | Year | Position | Part # | Price | |
|
per pair |
||||||
| ACURA | CL 2.2L | 97 | FRONT | 9135 | $164 | |
| CL COUPE 4CYL 2.3L | 98-99 | FRONT | 9625 | $188 | ||
| CL CPE 3.0LV6 | 97 | FRONT | 9626 | $210 | ||
| INTEGRA | 86-89 | FRONT | 9139 | $164 | ||
| 90-01 | FRONT | 9180 | $164 | |||
| INTEGRA TYPE "R" | 97-01 | FRONT | 9186 | $207 | ||
| LEGEND COUPE | 91-92 | FRONT | 9186 | $207 | ||
| LEGEND SEDAN | 91-93 | FRONT | 9186 | $207 | ||
| LEGEND SEDAN EXC. GS | 94-95 | FRONT | 9186 | $207 | ||
| RL | 96-98 | FRONT | 9186 | $207 | ||
| RSX | 02 | FRONT | 9001 | $200 | ||
| TL 3.2L | 96-98 | FRONT | 9186 | $207 | ||
| CHRYSLER | SEBRING CPE & SEDAN | 95-00 | FRONT | 9167 | $164 | |
| DODGE | AVENGER | 95-00 | FRONT | 9167 | $164 | |
| EAGLE | TALON NON TURBO W/ABS | 91-94 | FRONT | 9168 | $176 | |
| TALON NON-TURBO | 90 | FRONT | 9167 | $164 | ||
| 95-98 | FRONT | 9167 | $164 | |||
| TALON NON-TURBO W/O ABS | 91-94 | FRONT | 9167 | $164 | ||
| TALON TSI AWD | 90 | FRONT | 9167 | $164 | ||
| TALON TSI TURBO 2WD | 95-98 | FRONT | 9167 | $164 | ||
| TALON TSI TURBO 2WD W/ABS | 90-94 | FRONT | 9168 | $176 | ||
| TALON TSI TURBO 2WD W/O ABS | 90-94 | FRONT | 9167 | $164 | ||
| TALON TSI TURBO AWD W/ABS | 91-92 | FRONT | 9168 | $176 | ||
| TALON TSI TURBO AWD W/O ABS | 91-92 | FRONT | 9167 | $164 | ||
| FORD | PROBE | 93-97 | FRONT | 9190 | $188 | |
| HONDA | ACCORD 2DR ALL | 03 | FRONT | 9627 | $234 | |
| ACCORD 4CYL | 98-02 | FRONT | 9625 | $188 | ||
| ACCORD 4CYL NON-WAGON | 90-97 | FRONT | 9135 | $164 | ||
| ACCORD 4DR DX, EX, EXL-NV, LX-SSR | 03 | FRONT | 9627 | $234 | ||
| ACCORD COUPE LXI | 88-89 | FRONT | 9138 | $164 | ||
| ACCORD COUPE SEI |